Setrab ProLine STD Oil Coolers, Fittings and Hose
Setrab ProLine STD range
To compliment our extensive range of hose and fittings we offer a range of Setrab oil coolers. Used by championship winning race teams world-wide, the track-proven, rugged construction of the Setrab cooler makes it the ideal cooling solution for motorsport and high-performance road use.
Oil Coolers and fittings
Setrab ProLine STD range; suitable for the following applications.
• Engine oil
• Transmission oil
• Clutch fluid
• Brake fluid
• Differential oil
• Power steering fluid
In addition, Goodridge offers a range of male/male JIC/UNF adaptors, ready to accept JIC/UNF fittings. Setrab mounting brackets and fasteners can also be purchased separately.
See below
To use AN JIC/UNF fittings you will need to purchase x2 adaptors (inc x 2 O-rings), per cooler.
Compatible Goodridge hose and fitting ranges.
How do I measure an oil cooler?
The ProLine STD range cooler height and width can be specified to fit your bespoke application.
Table 1 (below) Width
Table 2 (below) Height
Table 3 (below) Depth
TABLE 1 | WIDTH | A (mm) | B (mm) | C (mm) |
---|---|---|---|---|
HALF | 210 | 163 | 130 | |
FULL | 330 | 283 | 250 | |
EXTRA | 405 | 325 | 292 |
TABLE 2 | ROWS | HEIGHT E (mm) |
---|---|---|
52 | ||
10 | 75 | |
13 | 99 | |
16 | 123 | |
19 | 146 | |
25 | 194 | |
34 | 236 | |
40 | 310 | |
50 | 388 |
TABLE 3 | All Setrab ProLine STD coolers have a depth of 50mm. |
---|
Proline STD Part Numbers
HALF WIDTH
PART NO | WIDTH | DEPTH (mm) | ROWS | HEIGHT (mm) | PORT SIZE |
---|---|---|---|---|---|
50-107-7612 | Half | 50 | 7 | 52 | M22 x 1.5 |
50-110-7612 | Half | 50 | 10 | 75 | M22 x 1.5 |
50-113-7612 | Half | 50 | 13 | 99 | M22 x 1.5 |
50-116-7612 | Half | 50 | 16 | 123 | M22 x 1.5 |
50-119-7612 | Half | 50 | 19 | 146 | M22 x 1.5 |
50-125-7612 | Half | 50 | 25 | 194 | M22 x 1.5 |
50-150-7612 | Half | 50 | 50 | 388 | M22 x 1.5 |
FULL WIDTH
PART NO | WIDTH | DEPTH (mm) | ROWS | HEIGHT (mm) | PORT SIZE |
---|---|---|---|---|---|
50-607-7612 | Full | 50 | 7 | 85 | M22 x 1.5 |
50-610-7612 | Full | 50 | 10 | 75 | M22 x 1.5 |
50-613-7612 | Full | 50 | 13 | 99 | M22 x 1.5 |
50-616-7612 | Full | 50 | 16 | 123 | M22 x 1.5 |
50-619-7612 | Full | 50 | 19 | 146 | M22 x 1.5 |
50-625-7612 | Full | 50 | 25 | 194 | M22 x 1.5 |
50-634-7612 | Full | 50 | 34 | 236 | M22 x 1.5 |
50-640-7612 | Full | 50 | 40 | 310 | M22 x 1.5 |
EXTRA WIDTH
PART NO | WIDTH | DEPTH (mm) | ROWS | HEIGHT (mm) | PORT SIZE |
---|---|---|---|---|---|
50-910-7612 | Extra | 50 | 10 | 75 | M22 x 1.5 |
50-913-7612 | Extra | 50 | 13 | 99 | M22 x 1.5 |
50-915-7612 | Extra | 50 | 15 | 115 | M22 x 1.5 |
50-919-7612 | Extra | 50 | 19 | 146 | M22 x 1.5 |
50-925-7612 | Extra | 50 | 25 | 194 | M22 x 1.5 |
Setrab mounting brackets
Manufactured from lightweight, rib-reinforced aluminium, the bulkhead type mounting brackets utilise 70A durameter dampening pads to completely stop the cooler getting subjected to vibration.
Mount kits include two mounting brackets with rubber damper, threaded backing plates, and bolts, mounting brackets and fasteners.