Hose Range and Benefits Quick Guide
G-Line Ultra 960 and 860 Series
| Key Benefits | Key Features | Applications | Please note |
|---|
| Highest burst pressures | Smooth bore | Race Fuels | Crimp fitting only |
| Highest temp resistance (180 C) | Helically wound coil | Oil | |
| Highest vacuum resistance | PTFE lined aramid fibre/ Stainless steel braid | Coolant | |
| Highest flow rate | | Brake fluid | |
PTFE – Safe to run in cockpit | | Methanol | |
| | Air | |
G-Line XF 910 and 811 Series
| Key Benefits | Key Features | Applications | Please note |
|---|
| Super light weight | Smooth bore | Race Fuels | |
| High flow rate | Reusable fitting compatible | Oil | |
| Compatible with crimp and reusable fittings | PTFE lined aramid fibre/ Stainless steel braid | Coolant | |
| High flow rate | | Brake fluid | |
PTFE – Safe to run in cockpit | | Methanol | |
| | Air | |
| Key Benefits | Key Features | Applications | Please note |
|---|
| Tightest bend radius | Fully convoluted | Race Fuels | 710 is Draw swage only |
| PTFE – Safe to run in cockpit | PTFE lined | Oil | |
| Aramid fibre braid | Coolant | |
| | Brake fluid | |
| | Methanol | |
| | Air | |
| Key Benefits | Key Features | Applications | Please note |
|---|
| Highest temp rated convoluted | Convoluted | Race Fuels | |
| PTFE – Safe to run in cockpit | PTFE lined | Oil | |
| Aramid fibre braid | Coolant | |
| | Methanol | |
| | Air | |
| | | |
600 Series (AN-04 to AN-08)
| Key Benefits | Key Features | Applications | Please note |
|---|
| PTFE – Safe to run in cockpit | PTFE lined, Stainless Steel braided Compatible with crimp (HP) /reusable (MP) fittings
| Fuel | High pressure and medium pressure variants available |
| | Oil | |
| | Coolant | |
| | Clutch | |
| | Air Jack | |
| | Pneumatics | |
| | Hydraulic | |
| | Dampers | |
| | Brake Fluid | |
| | Water | |
| Key Benefits | Key Features | Applications | Please note |
|---|
| Compatible with‘push fit’ applications | Smooth bore | Fuel | Not suitable for use ‘in cockpit’ |
| Integral stainless-steel reinforced elastomer with hi-tensile outer stainless-steel braid | Oil | |
| | Coolant | |
| | Air | |
| | Methanol | |
| | Water | |
| Key Benefits | Key Features | Applications | Please note |
|---|
| Push fit application | Smooth bore | Oil | Not suitable for use ‘in cockpit’ |
| Reinforced internaltextile braiding | Coolant | |
| | Air | |
| | Water | |
600 Series AN-02 and AN-06
| Key Benefits | Key Features | Applications | Please note |
|---|
| Compatible with all brake and clutch fluids | PTFE lined | Brake lines | |
| PTFE – Safe to run in cockpit | Stainless Steel braided Compatible withcrimp/reusable fittings | Clutch lines | |
| Compatible with crimp & reusable fittings | Available in a range of external PVC colours | Hydraulics | |
| | Pneumatics | |
| Key Benefits | Key Features | Applications | Please note |
|---|
| Lightweight | PTFE lined | Pressure gauge lines | Crimpfittings only |
| Compatible with all brake and clutch fluids | Fibre braided | Fuel injection Fire extinguisher systems | Competition use only |
| PTFE – Safe to run in cockpit | | Nitrous systems Clutch lines | |
| | | |
| Key Benefits | Key Features | Applications | Please note |
|---|
| Customisable for any application | Cut to length ‘in-house’ | Brake lines | |
| Pressure tested ‘in house’ | | |
| Diverse fitting range available | | |
| | | |
Use left/right arrows to navigate the slideshow or swipe left/right if using a mobile device