Goodridge Nissan Brake Lines

Return to the Car Brake Lines list

Prices are for plated fittings, if you wish to upgrade to stainless steel fittings you can do this by selecting it on the shopping basket.

Model Year Band Code Buy
(Datsun) 240/260Z   B KCB-312-594-4 @ £66.96
(Datsun) Sunny   C KCB-312-592-3 @ £57.27
100NX 1992  A KCB-312-596-4 @ £58.76
200SX 1989 - 1993  B KCB-312-597-4 @ £66.96
200SX New Shape Type M-14 1994>  B KCB-312-599-4 @ £66.96
200SX New Shape Type S-14 1994>  B KCB-312-600-4 @ £66.96
300ZX   SP KCB-312-611-4 @ £105.75
350Z (non-UK, non-Brembo) 2003 - 2006  C KCB-312-613-8 @ £152.72
350Z (UK, Brembo) 2003 - 2006  SP KCB-312-614-6 @ £188.00
Almera 2.0 Gti 1997-1999  B KCB-312-604-4 @ £66.96
Almera N15 (Rr. Drum) 1995 - 2000  A KCB-312-606-4 @ £58.76
Almera Sport 1800cc 2000  C KCB-312-605-4 @ £76.36
Cherry Europe   B KCB-312-601-4 @ £66.96
Micra K10 >1993  B KCB-312-607-4 @ £66.96
Micra K11 1993>  B KCB-312-608-4 @ £66.96
Patrol 260 Series 1991  B KCB-312-595-4 @ £66.96
Primera >1996  C KCB-312-602-4 @ £76.36
Primera P11 1997 - 2001  B KCB-312-603-4 @ £66.96
Silvia   B KCB-312-598-4 @ £66.96
Skyline GTR R32/3   SP KCB-312-612-4 @ £95.00
Sunny (N14) 1992 - 1995  B KCB-312-610-4 @ £66.96
Sunny 1.6 Coupe   B KCB-312-593-4 @ £66.96
Sunny/Pulsar GTiR   D KCB-312-609-4 @ £82.24

Shopping Basket