Goodridge Audi Brake Lines

Return to the Car Brake Lines list

Prices are for plated fittings, if you wish to upgrade to stainless steel fittings you can do this by selecting it on the shopping basket.

Model Year Band Code Buy
100 1.6 1976 - 1982  A KCB-6-84-4 @ £58.76
100 1.6 1974 - 1976  A KCB-6-83-4 @ £58.76
100 1.8 1986 - 1991  A KCB-6-88-4 @ £58.76
100 1.8 Quattro 1984 - 1986  A KCB-6-101-4 @ £58.76
100 1.8 Quattro ** 1986 - 1991  A KCB-6-102-4 @ £58.76
100 1.8/1.9 1982 - 1986  A KCB-6-87-4 @ £58.76
100 1.8/1.9 (Auto) 1976 - 1982  A KCB-6-86-4 @ £58.76
100 1.8/1.9 (Manual) 1976 - 1982  A KCB-6-85-4 @ £58.76
100 2.0 Non-Quattro 1976 - 1978  A KCB-6-89-4 @ £58.76
100 2.0 Non-Quattro 1982 - 1986  A KCB-6-91-4 @ £58.76
100 2.0 Non-Quattro 1986 - 1991  A KCB-6-92-4 @ £58.76
100 2.0 Non-Quattro ** 1991 - on  A KCB-6-93-4 @ £58.76
100 2.0/2.8 Quattro ** 1986 - 1989  A KCB-6-107-4 @ £58.76
100 2.2 1986 - 1991  A KCB-6-97-4 @ £58.76
100 2.2 Non-Quattro 1978 - 1982  A KCB-6-90-4 @ £58.76
100 2.2 Rr.Disc 1982 - 1986  A KCB-6-96-4 @ £58.76
100 2.2 Rr.Disc 1982 - 1986  A KCB-6-95-4 @ £58.76
100 2.2 Rr.Drum ** 1977 - 1982  A KCB-6-94-4 @ £58.76
100 2.2/2.3 Quattro (ABS) ** 1986 - 1989  A KCB-6-106-4 @ £58.76
100 2.2/2.3 Quattro (ABS) ** 1984 - 1986  A KCB-6-105-4 @ £58.76
100 2.2/2.3 Quattro (Non-ABS) ** 1984 - 1986  A KCB-6-103-4 @ £58.76
100 2.2/2.3 Quattro (Non-ABS) ** 1986 - 1989  A KCB-6-104-4 @ £58.76
100 2.3 ** 1986 - 1991  A KCB-6-98-4 @ £58.76
100 2.3/2.8 1991 - on  A KCB-6-100-4 @ £58.76
100 2.3/2.8 ** 1991 - on  A KCB-6-99-4 @ £58.76
200 2.0 - 2.8 Cabriolet 1991 - on  A KCB-6-114-4 @ £58.76
200 2.2 1979 - 1983  A KCB-6-109-4 @ £58.76
200 2.2 1979 - 1983  A KCB-6-108-4 @ £58.76
200 2.2 1983 - 1987  A KCB-6-110-4 @ £58.76
200 2.2 ** 1987 - 1989  A KCB-6-111-4 @ £58.76
200 2.2 Quattro 1984 - 1986  A KCB-6-112-4 @ £58.76
200 2.2 Quattro ** 1986 - 1989  A KCB-6-113-4 @ £58.76
80 1.3 1978 - 1980  A KCB-6-68-4 @ £58.76
80 1.3 1974 - 1978  A KCB-6-67-4 @ £58.76
80 1.3-2.0 8v 1980 - 1991  A KCB-6-69-4 @ £58.76
80 1.8 Quattro 1984 - 1986  A KCB-6-71-4 @ £58.76
80 1.9d/2.0/2.3/2.6/2.8 1991 - 1995  A KCB-6-70-6 @ £88.14
80 2.0 Quattro 1983 - 1986  A KCB-6-73-4 @ £58.76
80 2.0 Quattro ** 1986 - 1991  A KCB-6-74-4 @ £58.76
80 2.2 16v Quattro ** 1991 - 1995  A KCB-6-75-4 @ £58.76
80 2.2 Quattro 1983  A KCB-6-76-4 @ £58.76
80 2.2 Quattro 1984  A KCB-6-77-4 @ £58.76
80 SII (1.6/1.6TD/1.8/1.9) + Sprt 1981 - 1986  A KCB-6-66-4 @ £58.76
801.8/1.9 Quattro ** 1986 - 1987  A KCB-6-72-4 @ £58.76
90 2.0/2.2 Rr.Disc 1984 - 1991  A KCB-6-79-4 @ £58.76
90 2.0/2.2 Rr.Drum 1984 - 1986  A KCB-6-78-4 @ £58.76
90 2.2 Quattro 1987 - 1991  A KCB-6-81-4 @ £58.76
90 2.2 Quattro 1984 - 1987  A KCB-6-80-4 @ £58.76
90 2.3 Quattro 1987 - 1991  A KCB-6-82-4 @ £58.76
A4 (Not Quattro) 1996 - 2001  A KCB-6-124-6 @ £88.14
A4 1.8T 2001 - 2005  D KCB-6-126-6 @ £123.36
A4 Quattro (Estate) 1998 - 2002  A KCB-6-125-6 @ £88.14
A4 Quattro (Saloon) 05/1996 - 01/2001  A KCB-6-127-6 @ £88.14
A6 1.8 / 2.0 / 2.6 / 2.8 / 2.5TDi (+ Quattro) 08/1994 - 12/1997  A KCB-6-128-6 @ £88.14
A6 Quattro 1995-97  A KCB-6-134-4 @ £58.76
A6 Saloon FWD (Fronts only) 1999  B KCB-6-136-2 @ £33.48
Coupe 1.8-2.3 Rr.Disc 1984 - 1996  A KCB-6-116-4 @ £58.76
Coupe 1.8-2.3 Rr.Disc ** 1984 - 1996  A KCB-6-117-4 @ £58.76
Coupe 2.2/2.3 Quattro 1984 - 1989  A KCB-6-118-4 @ £58.76
Coupe 2.2/2.3 Quattro (Excl.20v) 1984 - 1989  A KCB-6-119-4 @ £58.76
Quattro (2.2) & Turbo 07/1982 - 1986  A KCB-6-120-4 @ £58.76
Quattro Coupe 1986 - 1991  A KCB-6-122-4 @ £58.76
Quattro Turbo MK1 1981  A KCB-6-115-4 @ £58.76
RS2   A KCB-6-123-6 @ £88.14
RS6 4.2 Turbo (stainless only 2002 Onwards  POA KCB-6-137-4C  
S3 Quattro 10/2001 - 05/2003  SP KCB-6-132-4 @ £105.75
S3 Quattro 1996 - 2000  A KCB-6-129-4 @ £58.76
S4 Quattro 2.7 V6 Saloon 03/1998 - 12/2000  A KCB-6-133-6 @ £88.14
S6 Quattro 20v Turbo 1994 - 1997  A KCB-6-135-4 @ £58.76
TT 1.8T Quattro ( 225 bhp )   A KCB-6-130-4 @ £58.76
TT 3.2 V6   SP KCB-6-131-4 @ £129.25
UR Quattro 2.2 20v Turbo 1990  A KCB-6-121-4 @ £58.76

Shopping Basket